The January 26th, SFR 200km brevet is completed and what looked the night before to be a brutal weather day in fact turned out to be somewhat benign. Thirty two riders checked in and rolled northward across the GG Bridge at 7am and by ride's end thirty riders completed the course on a rainless, but windy day. Flooding on Sir Francis Drake Blvd. just outside of Point Reyes Station had stymied the early riders who had to back-track on Bear Valley and add several miles to their total. Later riders found no flood waters though and thus no need for the detour. Along with the ride results (which include two riders from the Worker's Ride held two weeks previous) I'd like to list the names
of our volunteers:
1st Control (start) Charlie Jonas, Kevin Foley 2nd Control (Lighthouse) Bruce Berg, Mike Biswell 3rd Control (Finish) Harry Hugel, Jared Brockway, Joanne Petithory, Lee Thrall |
Volunteer coordinator Mark Behning Webmaster Carlos Duque Mail list manager Jim Gourgoutis |
Please note, the results are preliminary and are subject to both correction (for data entry errors on my part) and certification.
rob hawks
sfr rba
January 26, 2008 200K preliminary Brevet Results
First Name | Last Name | Time |
---|---|---|
Greg | Beato | 09:53 |
Keith | Beato | 09:53 |
Bruce | Berg | 10:53 |
Mark | Cronander | 12:16 |
Carlos | Duque | 10:11 |
Jim | Edgar | 11:37 |
Gabe | Ehlert | 10:37 |
Alfonso | Estrada | 12:16 |
James | Gourgoutis | 11:37 |
Tom | Haggerty | 12:24 |
Geoffrey | Hastings | 09:46 |
Rob | Hawks | 10:53 |
Ken | Holloway | 08:40 |
John | Holmgren | 12:16 |
Ken | Johnson | 10:53 |
Masayoshi | Kobayashi | 09:44 |
Albert | Kong | 10:03 |
Lisa | Lestishock | 12:16 |
Andrew | Letton | 12:24 |
Aaron | Little | 10:53 |
Phillip | Magallanes | 13:02 |
Richard | McCaw | 09:01 |
Jason | McPhate | 09:01 |
Lisa-Susan | McPhate | 10:40 |
Greg | Merritt | 10:45 |
Robbins | Peek | 09:54 |
Alex | Plumb | 11:40 |
Graham | Pollock | 08:11 |
Thomas | Russell | 13:01 |
Kevin | Salyer | 10:37 |
Peter | Schroepfer | DNF |
Jeffrey | Shopoff | DNF |
David | Strong | 08:54 |
John | Viera-McEldowney | 11:40 |
Finishing Riders: 32
Conditions: Overcast, gusty winds
Temperature: 48°-56°
Elevation gain: 7111 feet (2167 meters).
Average time for finishing riders: 10:48:00
Average speed for finishing riders: 11.51 m/h (18.52 km/h)
February 23, (held March 1) 2008 300K preliminary Brevet Results
Forecast winds of 45mph, with gusts in the 50+ mph range, postponed the Feb. 23rd brevet. The weather was much more cooperative a week later when all we had to deal with were some temporarily wet roads early on, headwinds on the northbound leg into Healdsburg, and frustratingly inconsistent tail winds on the south-southeast leg on Highway One. The lead group encountered a freak shower near Jenner that dampened roads and riders, but was gone without trace a bit more than an hour later. Thirty three riders left the start location and thirty one finished the ride. There was one reported crash, but that rider sustained minor abrasions and little damage to his bike and he finished the course in his personal best time (overall fourth time riding the SFR 300km).
While the day was a wonderful one weather-wise, as always it is made more so by the efforts of volunteers. Working the check-in/Start control, Mark Behning, Charlie Jonas, Peter Morrissey and Kevin Foley did a great job of getting us all ready on time. Mark, Charlie and Peter also worked the Secret Control. Putting in a long day, Mark Behning also worked the final control as well as being on call all day in case of Rider DNF. Mark was joined at various points at the final control by Sterling Hada, Joanne Petithory and Lee Thrall. I'd like to point out that Charlie, Kevin, Joanne and Lee all have worked both brevets and Mark Behning has been the coordinator (and well regarded adviser to me) all along. rob hawks sfr rba
Please note, the results are preliminary and are subject to both correction (for data entry errors on my part) and certification.
Rusa # | First Name | Last Name | Time |
---|---|---|---|
4269 | Keith | Beato | 12:04 |
Greg | Beato | 12:04 | |
1349 | Bruce | Berg | 13:54 |
4451 | Scott | Brittle | 16:36 |
Aaron | Brownlee | 15:34 | |
2468 | Robert | Buntrock | 12:08 |
726 | Denny | Burnham | 15:41 |
3424 | Mark | Cronander | 16:36 |
3116 | John | Curd | 15:44 |
Carlos | Duque | 13:54 | |
Russ | Fairles | 12:04 | |
2879 | Geoffrey | Hastings | 13:20 |
2515 | Robert | Hawks | 13:54 |
1625 | John | Holmgren | 16:36 |
2082 | Timothy | Houck | 13:44 |
1132 | Ken | Johnson | 15:41 |
4674 | Masayoshi | Kobayashi | 15:17 |
2726 | Albert | Kong | 13:44 |
Alan | Lehman | 14:43 | |
4596 | Aaron | Little | 14:14 |
3374 | Phillip | Magallanes | 14:12 |
2133 | Richard | McCaw | 12:00 |
3382 | Jason | McPhate | 11:55 |
3381 | Lisa-Susan | McPhate | 14:14 |
Ernesto | Montenero | 13:17 | |
2505 | Willy | Nevin | 14:14 |
Robert | Pacenta | 13:20 | |
Jason | Pierce | 15:34 | |
4640 | Alex | Plumb | 16:36 |
2506 | Max | Poletto | 12:04 |
3491 | Thomas | Russell | 18:03 |
Finishing Riders: 31
Conditions: Mostly Sunny, NW wind
Temperature: 50°-59°
Elevation gain: ~8000 feet (~2438 meters)
Average time for finishing riders: 14:17:00
Average speed for finishing riders: 13.04 m/h (20.99 km/h)
August 17, 2008 Russian River 200K preliminary Brevet Results
Please note, the results are preliminary and are subject to both correction (for data entry errors) and certification.
RUSA # |
Last Name | First Name | Time |
---|---|---|---|
Abrahams | Mark | 09:14 | |
887 | Behning | Mark | 10:21 |
1349 | Berg | Bruce | 09:23 |
1931 | Biswell | Mike | 11:25 |
3116 | Curd | John | 10:35 |
4841 | Duque | Carlos | 09:26 |
4055 | Dyson | Veronica | 09:52 |
Edwards | Michael | 09:32 | |
4679 | Ehlert | Gabe | 10:32 |
1103 | Ellis | Bill | 08:00 |
Fisher | Rich | 09:23 | |
3712 | Gilbert | Anthony | 09:41 |
3753 | Gordon | Jim | 08:32 |
Gourgoutis | James | 11:00 | |
3301 | Goursolle | Kitty | 09:41 |
2515 | Hawks | Rob | 09:23 |
542 | Holloway | Ken | 09:32 |
1132 | Johnson | Ken | 09:21 |
1721 | Jonas | Charles | 10:18 |
506 | Kaplan | Zach | 09:26 |
Lehman | Alan | 09:18 | |
3382 | McPhate | Jason | 08:24 |
3383 | McPhate | Lisa-Susan | 08:24 |
3374 | Magallanes | Phillip | 11:18 |
Marchant | James Bruce | 10:03 | |
2638 | Maurer | Joseph | 10:35 |
1899 | Morrissey | Peter | 08:01 |
2505 | Nevin | Willy | 08:38 |
2798 | Peek | Robbins | 08:52 |
4640 | Plumb | Alex | 09:48 |
2506 | Poletto | Max | 08:12 |
1737 | Pompeani | Robert | 10:21 |
2435 | Russell | John | 10:57 |
3491 | Russell | Thomas | 10:57 |
2777 | Salyer | Kevin | 10:35 |
Santilhano | Michele | 09:32 | |
1907 | Shoemaker | Ken | 09:41 |
227 | Teachout | Todd | 09:41 |
3152 | Tunucci | Veronica | 09:26 |
1774 | Voelz | Joel | 09:59 |
Yu | Nancy | 09:14 | |
4795 | Zahnd | Gino | 11:00 |
Total riders: 41 (including the workers ride)
Conditions: Mostly Sunny, SW wind. Short period of light rain.
Temperature: 60°-70°
Elevation gain: 7450 feet (~ 2270 meters)
Average time for finishing riders: Will update
Average speed for finishing riders: Will update m/h ( km/h)
Tandems: 2
Recumbents: 2
The most distant rider home location: Chico, CA
Riders doing their first brevet: 3 (Congratulations to Michael Edwards, Nancy Yu and Gino Zand)
Rider doing her second brevet ever, in less than 36 hours since her first brevet: 1
Lowest RUSA # 227 (Todd Teachout) 506 (Zach Kaplan) and 887 (Mark Behning)
Highest RUSA # not pending: 4841 (Carlos Duque) Welcome to RUSA Carlos!
October 4, 2008 200K preliminary Brevet Results Please note, the results are preliminary and are subject to both correction (for data entry errors) and certification.
RUSA No. | Last Name | First Name | Time |
---|---|---|---|
1349 | Berg | Bruce | 08:52 |
Clarkson | Bryan | 09:43 | |
4055 | Dyson | Veronica | 11:34 |
4679 | Ehlert | Gabe | 09:43 |
4731 | Engebretson | Mark | 08:33 |
3335 | Foley | Kevin | 10:19 |
913 | Fritze | Christian | 09:29 |
Gourgoutis | Jim | 09:43 | |
3301 | Goursolle | Kitty | 08:52 |
2807 | Gray | Jonathan | 10:37 |
2515 | Hawks | Rob | 10:55 |
1132 | Johnson | Ken | 09:24 |
1131 | Knutson | Ken | 11:00 |
4539 | Letton | Andrew | 11:34 |
Mann | Melissa | 11:34 | |
5120 | Merritt | Greg | 10:37 |
5101 | Mitchell | Donald | 09:27 |
3749 | Petithory | Joanne | 11:34 |
4640 | Plumb | Alex | 10:55 |
5067 | Potis | John | 09:43 |
2777 | Salyer | Kevin | 09:13 |
227 | Teachout | Todd | 09:27 |
Total riders: 22 (including the workers ride)
Conditions: Some clouds, wind gust 20 mph
Temperature: 60°-75°
Elevation gain: 5100.2 ft (~1554 meters) as per GPS data
Average time for finishing riders: (Will update)
Average speed for finishing riders: Will update m/h ( km/h)
Recumbents: 1
Congratulations to Andrew Letton and Jonathan Gray who completed their R-12 by finishing the Winters 200km
Highest RUSA # not pending: 5067 (John Potis), 5101 (Donald Mitchell) and 5120 (Greg Merritt) Welcome to RUSA guys!