Our most current news (News RSS
)
Hello Riders,
The information document and cue sheet for the Feb. 6th Two Rock Valley Ford 200km will go out to all registered riders by Monday night. If you sent in a registration and you did not get the info packet in email, check the 'Who is Riding' chart to see if you are listed and then send me . If you are planning to register for this brevet and you live in the Bay Area please don't send anything by mail after Tuesday (sooner if you are out of state). Instead, please send me email at . In your email, please include your mailing address, phone number and RUSA number so that I can have a card waiting for you at the ride start. Look for a reply by email from me. Then, please bring a signed waiver and registration form with payment to the ride start. Thanks.
rob hawks
sfr rba
Hello potential riders for the Lighthouse 200km,
By the time you read this we are probably at or very near the limit on our permit from the National Park Service. The Lighthouse 200km is the only ride for which there is a rider limit. If you want to ride this brevet, please send me email first (). Alas, there will be no day of signups. Please don't assume you can ride the brevet unless you have contacted me and I have responded that I can register you.
We may need to implement a wait list. There are often riders that need to cancel late in the week, and I'll try to coordinate with anyone on the wait list with enough time to be ready for the ride. If you are a registered rider for this event and you know you can't make it, please let me know as soon as you can so we can get anyone from the wait list all set up.
Thanks,
rob hawks
sfr rba
Hello 2010 SFR riders,
We are approaching the 100 rider total for the 1-23-10 brevet. NPS has given verbal approval to exceed the 100 rider limit but has not given a hard upper limit yet. SFR is changing the limit to 125 for now, but it is quite possible that we can go higher if circumstances require. NPS has allowed SFR to exceed the 100 rider policy due to our record of multiple events with no issues, and the fact that our event does not begin within the park which results in our riders being spread out while in the park. In addition to the special no-two-abreast rule within National Parks, the 10 rider group limit was raised, the latter within the context of our ride unlikely to be running into trouble on that count.
If you or someone you know has hesitated to send in registration forms because you think it is too late, don't worry now, but also don't delay too long. I wouldn't be surprised if in the end we do run up against a hard limit for NPS.
rob hawks
sfr rba
As of Mar 7th 2010
| First | Last | Mar 27 | Fleche | Apr 25 | May 22 | Jun 12 | Jul 17 | Oct 09 |
| Mark | Abrahams | √ | ||||||
| Jill | Allen | D4 | ||||||
| Scott | Alumbaugh | E3 | ||||||
| Karta | Atehortua | √ | ||||||
| David | Auchard | √ | ||||||
| Debra | Banks | C3 | ||||||
| Chloe | Banks | √ | ||||||
| Franck | Battelli | √ | ||||||
| Keith | Beato | √ | √ | √ | ||||
| Greg | Beato | √ | √ | |||||
| Bruce | Berg | √ | B1 | |||||
| Jonathan | Berk | √ | ||||||
| Roland | Bevan | √ | √ | √ | √ | |||
| Ken | Bonner | √ | ||||||
| Karen | Bonnett | √ | √ | |||||
| Michael | Breden | √ | ||||||
| Scott | Brittle | A2 | √ | √ | √ | |||
| Dwight | Brown | √ | ||||||
| Aaron | Brownlee | √ | ||||||
| Gintautas | Budvytis | √ | ||||||
| Robert | Buntrock | √ | √ | |||||
| David | Burns | G5 | ||||||
| Cheryl | Burns | G6 | ||||||
| Lee | Chae | √ | √ | |||||
| Bryan | Clarkson | √ | F3 | √ | √ | |||
| John | Conklin | √ | √ | |||||
| Keith | Cook | G7 | ||||||
| Ann | Cook | G8 | ||||||
| Mojo | Cosgrove | √ | √ | |||||
| Patrice | Coutier | √ | √ | |||||
| Raj | Crow | √ | ||||||
| Thomas Omar | Cuellar | √ | ||||||
| Carlos | Duque | √ | √ | √ | √ | √ | √ | |
| Paul | Duren | √ | √ | |||||
| Michael | Edwards | √ | ||||||
| Gabe | Ehlert | √ | F2 | √ | √ | √ | √ | √ |
| Justin | Eichenlaub | D1 | ||||||
| Ken | Emerson | √ | ||||||
| Mark | Engebretson | √ | √ | √ | √ | √ | ||
| Bonnie | Faigeles | √ | √ | |||||
| Russ | Fairles | √ | F4 | |||||
| Matthew | Fitzpatrick | √ | √ | √ | √ | |||
| Kevin | Foley | √ | B4 | |||||
| Deborah | Ford | C4 | ||||||
| Kitty | Goursolle | G4 | ||||||
| Jonathan | Gray | √ | ||||||
| Gary | Green | √ | ||||||
| Kelly | Gregory | D2 | ||||||
| Mark | Gunther | √ | G3 | √ | ||||
| Stephen | Haas | √ | ||||||
| Barbara | Hailey | √ | ||||||
| Geoffrey | Hastings | √ | √ | |||||
| Rob | Hawks | √ | B2 | √ | √ | √ | √ | √ |
| Keith | Hearn | √ | ||||||
| John | Holmgren | √ | ||||||
| Richard | Holve | √ | ||||||
| Mark | Homrighausen | √ | ||||||
| Harry | Hugel | √ | √ | √ | ||||
| Jonas | Jackel | √ | √ | |||||
| Ken | Johnson | √ | √ | √ | √ | |||
| Charlie | Jonas | √ | √ | |||||
| Mick | Jordan | √ | √ | |||||
| Bryan | Kilgore | √ | √ | |||||
| Ken | Knutson | A4 | ||||||
| Masayoshi | Kobayashi | √ | √ | √ | ||||
| Michael | Kresser | √ | ||||||
| Jade | Laird | D3 | ||||||
| Tom | Lawrence | √ | ||||||
| Michael | Leach | √ | ||||||
| Aaron | Little | √ | √ | |||||
| Theresa | Lynch | √ | √ | |||||
| Phillip | Magallanes | √ | ||||||
| James | Marchant | √ | √ | √ | √ | √ | ||
| Aron | Mason | √ | ||||||
| Joseph | Maurer | √ | √ | √ | √ | |||
| Michael | McGuire | A5 | ||||||
| Greg | Merritt | √ | √ | |||||
| Tom | Milton | √ | C2 | √ | ||||
| Donald | Mitchell | √ | √ | |||||
| Ernesto | Montenero | √ | √ | √ | ||||
| Ricardo | Moran | √ | ||||||
| Peter | Morrissey | √ | √ | |||||
| Phil | Morton | √ | ||||||
| Gordon | Murray | √ | ||||||
| Nattu | Natraj | √ | √ | |||||
| Michael | Nelson | √ | ||||||
| Willy | Nevin | √ | ||||||
| Lane | Parker | √ | √ | √ | ||||
| Vidas | Placiakis | √ | √ | |||||
| Max | Poletto | √ | √ | |||||
| John | Potis | √ | √ | √ | √ | |||
| Amy | Rafferty | √ | ||||||
| Elias | Rodriguez | √ | ||||||
| Thomas | Russell | A1 | √ | √ | ||||
| John | Russell | A3 | ||||||
| Kevin | Salyer | √ | ||||||
| Michele | Santilhano | √ | ||||||
| Charles | Schroyer | √ | √ | |||||
| Clayton | Scott | √ | √ | |||||
| Stuart | Searle | √ | ||||||
| Paul | Skilbeck | √ | ||||||
| David | Strong | √ | √ | |||||
| Jeff | Swenerton | √ | √ | |||||
| Andrea | Symons | √ | √ | √ | √ | |||
| Todd | Teachout | √ | √ | √ | √ | √ | √ | |
| Veronica | Tunucci | √ | √ | |||||
| Paul | Vlasveld | √ | ||||||
| Doug | Wainwright | G1 | ||||||
| Laurie | Wainwright | G2 | ||||||
| Christina | Waitzman | √ | √ | |||||
| Thornton | Weiler | √ | ||||||
| Steven | Werlin | √ | ||||||
| Jim | Wholey | √ | ||||||
| Edward | Yu | √ | √ | √ | √ | √ | √ | |
| Nancy | Yu | √ |
Older Items
- September 2009
- FALL 2009 115k Populaire (13-Sep-09 23:03)
- FALL 2009 registered riders (09-Sep-09 11:53)
- January 2009
- 2009 registered riders (06-Jan-09 21:29)
- October 2008
- Rusa approved SFR 2009 schedule (10-Oct-08 13:40)
- September 2008
- Update for 10-04-08 200k brevet (16-Sep-08 15:46)
- August 2008
- Medals commemorating RUSA's 10th anniversary event (22-Aug-08 20:32)
- Route notes for 8-17-08 brevet (13-Aug-08 11:45)
- Fall 2008 200k registered riders (12-Aug-08 23:22)
- August 17th brevet signups so far (08-Aug-08 10:39)
- July 2008
- 2008 August and October 200km brevets (08-Jul-08 13:57)
- February 2008
- March 1st is the make up date for the postponed 300km brevet (27-Feb-08 12:33)
- Feb 23 08 300km brevet: called off (22-Feb-08 22:29)
- Feb 23 2008 300k registered riders (15-Feb-08 09:37)
- January 2008
- Jan 23 Update to 08' 200k & 300k registered riders (23-Jan-08 22:47)
- December 2007
- 2008 200k & 300k registered riders (28-Dec-07 01:11)
- September 2007
- SFR 2008 ACP event dates announcement (16-Sep-07 20:39)
- August 2007
- 2007 PBP registered San Francisco Randonneurs (20-Aug-07 13:34)
- May 2007
- SFR Jerseys second round (Stock Availability) (30-May-07 21:23)
- New 200k Permanent (30-May-07 21:23)
- April 2007
- 2007 Wrap-Up Message (29-Apr-07 20:31)
- February 2007
- UPDATE to pick up of Brevet Cards before the event (22-Feb-07 11:31)
- Free PBP Travel Seminar (18-Feb-07 17:04)
- GG Bridge paint job, Cyclist Must Walk bikes (05-Feb-07 20:45)
- January 2007
- 2007 Fleche Northern California (26-Jan-07 10:08)
- Few available spots on the 400k and 600k events. 200k, 300k registration closed (16-Jan-07 17:26)
- December 2006
- Will LEDs be allowed at the 2007 PBP? (31-Dec-06 12:56)
- November 2006
- 2007 San Francisco Brevet Series Announcement (26-Nov-06 19:25)
- September 2006
- San Francisco Randonneurs Wool jerseys (11-Sep-06 23:49)
- November 2005
- 2006 Brevet Seminar (15-Nov-05 21:50)
- 2005 Award Medals (15-Nov-05 21:49)
- October 2005
- 2005 End of Season (27-Oct-05 22:44)
(News RSS
)